{
	"name": "RealAI",
	"short_name": "RealAI",
	"description": "RealAI provides advanced, data-driven insights to help investors, owners, and operators understand real estate opportunities with greater clarity and confidence.",
	"start_url": "/",
	"scope": "/",
	"icons": [
		{
			"src": "/android-chrome-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/android-chrome-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/android-chrome-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/android-chrome-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"screenshots": [
		{
			"src": "/screenshots/desktop.png",
			"sizes": "1920x1080",
			"type": "image/png",
			"form_factor": "wide",
			"label": "RealAI desktop dashboard"
		},
		{
			"src": "/screenshots/mobile.png",
			"sizes": "750x1334",
			"type": "image/png",
			"label": "RealAI mobile view"
		}
	],
	"theme_color": "#ffffff",
	"background_color": "#ffffff",
	"display": "standalone",
	"orientation": "portrait-primary",
	"categories": ["business", "finance", "productivity"]
}
